2024-2025 Minutes, Agendas, Videos
-
Agendas, Minutes, Recording
2024-2025 Minutes, Agendas, Videos
Meeting
|
Type of
|
Meeting
|
Unapproved
|
Approved
|
Meeting
|
Meeting Documents |
Administrative Reports |
| 07/24/24 | Special | Agenda | .View | .View | .View | n/a | n/a |
| 08/12/24 | Special/Retreat | Agenda | .View | .View | .View | n/a | .View |
| 09/09/24 | Regular | Agenda | .View | n/a - no quorum | .View | .View | .View |
| 09/11/24 | Special | Agenda | .View | .View | .View | .View | n/a |
| 10/14/24 | Cancelled | n/a | n/a | n/a | n/a | n/a | n/a |
| 10/22/24 | Barnet Facility | Agenda | n/a | n/a | n/a | n/a | n/a |
| 11/11/24 | Regular | Agenda | .View | .View | .View | .View | .View |
| 12/02/24 | Special | Agenda | .View | .View | .View | n/a | n/a |
| 12/09/24 | Regular | Agenda | .View | .View | .View | .View | . .View |
| 01/13/25 | Regular | Agenda | .View | .View | .View | .View | .View |
| 01/20/25 | Special | Agenda | .View | .View | .View | .View | n/a |
| 02/10/25 | Regular | Agenda | .View | n/a - no quorum | .View | .View | .View |
| 02/13/25 | Special | Agenda | .View | n/a - no quorum | .View | .View | n/a |
| 02/26/25 | Informational Budget | Agenda | .View | n/a - no quorum | .View | .View | n/a |
| 03/10/25 | Regular | Agenda | .View | .View | .View | View. | .View |
| 04/08/25 | Special | Agenda | .View | .View | .View | . n/a | n/a |
| 04/14/25 | Regular | Agenda | .View | .View | .View | .View | .View |
| 04/18/25 | Special | Agenda | .View | .View | .View | n/a | n/a |
| 05/12/25 | Regular | . Agenda | .View | .View | .View | .View | . .View |
| 05/28/25 | Special | Agenda | .View | .View | .View | .View | .View |
| 06/09/25 | Regular | . Agenda | .View | .View | .View |
Additional settings for Safari Browser.
